UTStatsDB Logo

Всего Сыграно
Фрагов Убийств Смертей Самоубийств Матчей Игровых Часов Всего Сыграно Часов
1792085 1921114 1923713 129029 19029 5095.5 17166.4

Всего сыграно матчей по типу
Игра (Режим) Количество Игровых Часов Всего Сыграно Часов
Deathmatch 13958 3748.5 14032.9
Capture the Flag 97 20.4 57.4
Team Deathmatch 1075 349.7 1207.5
Vehicle CTF 221 54.6 105.0
Warfare 158 44.1 102.8
Duel 3041 798.6 1554.3
BattleTeamArena 477 79.0 102.0
Всего 19027 5094.8 17161.8

Career Highs
Категория Игрок Очков Матчей Часов
Most Frags alex3f 41216 944 236.3
Most Kills alex3f 43192 944 236.3
Most Deaths alex3f 25968 944 236.3
Most Suicides Player 2658 2580 596.1
Most Wins |ufo|+ Rob1$on+ 2454 2608 9.3
Most Team Wins |ufo|Amigos 216 921 233.9
Most Head Shots Macrocosmos 422 705 127.8
Highest FPH Gummy 410.6 5 0.5
Most First Blood |ufo|Amigos 93 992 248.3
Most Carjackings Hassay 10 900 208.4
Most Road Kills numkilj@ 82 187 37.2

Weapon Specials
Категория Игрок Очков Матчей Часов
Most Headhunter Imbassible 9 152 28.0
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Категория Игрок Очков Матчей Часов
Most Double Kills alex3f 4502 943 236.0
Most Multi Kills alex3f 773 943 236.0
Most Mega Kills alex3f 176 928 232.2
Most Ultra Kills alex3f 32 848 211.7
Most Monster Kills Imbassible 29 134 25.2
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Категория Игрок Очков Матчей Часов
Most Killing Sprees alex3f 1822 944 236.3
Most Rampages |ufo|Amigos 281 990 247.9
Most Dominating Macrocosmos 94 696 126.0
Most Unstoppable Macrocosmos 40 665 119.7
Most Godlike |ufo|Gummy 16 546 129.7
Most Wicked Sick Macrocosmos 41 704 127.6

Game Type Specific
Категория Игрок Очков Матчей Часов
Most Flag Captures numkilj@ 452 114 21.6
Most Flag Returns numkilj@ 638 114 21.6
Most Flag Kills numkilj@ 856 114 21.6
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Оружие Игрок Убийств Матчей Часов
Rocket Launcher Hassay 16869 8 1.2
Bio Rifle alex3f 12025 944 236.3
Shock Rifle |ufo|Amigos 6705 27 0.8
InstaGibbed |ufo|+Rob1$on+ 6689 851 187.7
Stinger Minigun alex3f 3486 64 10.1
Flak Cannon |ufo|Amigos 3413 27 0.8
Sniper Rifle Macrocosmos 2561 54 11.5
Impact Hammer Ajatallah 2047 106 19.5
Link Gun dmytry157238 985 91 16.7
Dual Enforcers alex3f 880 55 11.9
Enforcer |ufo|Amigos 820 27 0.8
Redeemer Hassay 515 19 3.9
Grenade karleusa 350 255 23.7
Dark Walker ANCHIBOLDIO 308 387 86.3
Goliath Crasher_k2 270 174 17.4
Fell |ufo|Ches 142 471 116.3
Fury numkilj@ 82 114 21.6
Ran Over numkilj@ 75 185 18.6
Slimed |ufo|Amigos 66 119 20.2
Laser Turret Alex_liverpool 54 58 10.9
Suicided Hassay 34 9 0.5
Scorpion Hitakiri 28 136 27.2
Manta Lauren 28 209 37.9
Leviathan Ser4a 27 184 27.7
Vehicle Shock Turret BOT9|K 23 301 77.9
Nemisis Akasha 20 191 18.6
Raptor numkilj@ 15 185 18.6
Viper Akasha 13 191 18.6
Avril Graut 10 5 1.2
Paladin flykiller 10 16 2.1
Goliath Machine Gun Crasher_k2 7 174 17.4
Vehicle Collision Ser4a 7 184 27.7
Pancaked numkilj@ 7 185 18.6
Rocket Turret Lauren 7 209 37.9
Vehicle Explosion Crasher_k2 6 5 0.5
Cicada tmp3128 5 29 2.0
Telefrag Deckreten 5 35 7.0
Nightshade |ufo|Harlequin 5 37 3.1
Spider Mine Widi92 5 174 16.8
SPMA |ufo|ErrorUa 5 185 18.6
Scavenger Mega-Valiant 4 5 1.2
Encroached numkilj@ 4 168 25.6
Crushed |ufo|YakobuPirat 3 541 119.4
Translocator OmriconMaster 2 22 2.8
Shaped Charge InfernaL-9 2 22 3.3
Hell Bender numkilj@ 2 76 10.7

Most Career Deaths by a Weapon
Оружие Игрок Смертей Матчей Часов
Rocket Launcher alex3f 10299 944 236.3
InstaGibbed n3om 5224 106 20.4
Bio Rifle alex3f 4679 944 236.3
Shock Rifle |ufo|Amigos 2409 763 172.9
Flak Cannon dmytry157238 2107 140 21.2
Stinger Minigun alex3f 1501 64 10.1
Sniper Rifle |ufo|Scarabey 772 763 172.9
Enforcer alex3f 758 944 236.3
Impact Hammer dmytry157238 638 140 21.2
Link Gun dmytry157238 513 140 21.2
Dual Enforcers dmytry157238 451 277 25.0
Redeemer Hassay 270 156 28.9
Fell |ufo|Amigos 160 7 1.2
Grenade Hassay 129 8 1.2
Dark Walker dmytry157238 127 91 16.7
Manta Grishaua 85 14 2.9
Goliath tabalk 57 102 23.7
Nemisis numkilj@ 51 145 28.1
Scorpion Hitakiri 49 100 19.8
Slimed |ufo|Scarabey 46 26 5.8
Vehicle Shock Turret Hitakiri 37 39 9.9
Ran Over numkilj@ 33 185 18.6
Laser Turret numkilj@ 30 185 18.6
Fury numkilj@ 25 172 26.0
Raptor Hitakiri 25 190 40.3
Unknown Weapon Hassay 24 46 6.8
Viper |ufo|Amigos 21 856 214.1
Suicided Macrocosmos 18 14 2.8
Rocket Turret petrovv 15 5 1.9
Paladin petrovv 9 129 11.1
Avril numkilj@ 9 185 18.6
Goliath Machine Gun petrovv 8 129 11.1
Encroached S.A.V.E.L.I.K. 7 14 2.0
Pancaked Alex_liverpool 7 429 74.7
Hell Bender Hitakiri 5 19 5.9
Crushed Hassay 4 7 1.0
Spider Mine numkilj@ 4 114 21.6
Scavenger Player 4 2503 581.5
Nightshade |ufo|+Rob1$on+ 3 37 3.1
Leviathan Ranger_Becky 3 86 11.8
SPMA numkilj@ 3 185 18.6
Translocator Hassay 3 755 178.0
Telefrag illuvatare 2 8 0.6
Vehicle Explosion kodak5kids 2 58 6.1
Cicada Grrrrrx 2 77 19.0
Shaped Charge tabalk 2 86 20.7

Most Career Deaths While Holding a Weapon
Оружие Игрок Смертей Матчей Часов
Rocket Launcher Hassay 8762 8 1.2
Instagib Rifle n3om 4910 106 20.4
Bio Rifle alex3f 4810 24 5.0
Flak Cannon alex3f 3467 24 5.0
Enforcer dmytry157238 2985 140 21.2
Stinger Minigun alex3f 2637 24 5.0
Shock Rifle alex3f 2335 24 5.0
Impact Hammer sailor5 1949 96 19.0
ZP_utcomp3v4b2_InstagibRifle adamlacki 1634 92 20.5
Link Gun dmytry157238 1368 140 21.2
Sniper Rifle looneytune 1142 476 117.4
ZP_utcomp3v4b1_InstagibRifle L0ken 1004 74 12.7
ZP_utcomp3v4b2_RocketLauncher Scorpio1977 771 158 31.5
InstaGib Rifle |ufo|+Rob1$on+ 727 25 2.4
ZP_utcomp3v4b2_Enforcer *Gohst666 456 36 6.9
ZP_utcomp3v4b2_Shock maks-dll 445 221 46.2
ZP_utcomp3v4b2_Flak |ufo|Ches 375 471 116.3
ZP_utcomp3v4b2_BioRifle *Gohst666 293 36 6.9
ZP_utcomp3v4b2_Stinger |ufo|+Rob1$on+ 159 20 4.9
ZP_utcomp3v4b2_SniperRifle |ufo|Ches 159 471 116.3
ZP_utcomp3v4b2_LinkGun Sanino7777777 111 14 2.2
UTWeap_EnforcerMinusSix +Rob1|(+ 94 31 8.5
ZP_utcomp3v4b1_Shock |ufo|+Rob1$on+ 90 373 71.3
ZP_utcomp3v4b1_RocketLauncher |ufo|+Rob1$on+ 83 373 71.3
ZP_utcomp3v4b1_Flak |ufo|Scarabey 80 549 119.1
ZP_utcomp3v4b1_Enforcer |ufo|Scarabey 71 549 119.1
Redeemer Hassay 66 156 28.9
Scorpion Hitakiri 58 190 40.3
ZP_utcomp3v4b1_BioRifle |ufo|+Rob1$on+ 55 373 71.3
ZP_utcomp3v4b1_Stinger |ufo|+Rob1$on+ 45 373 71.3
ZP_utcomp3v4b1_SniperRifle |ufo|+Rob1$on+ 43 373 71.3
Manta numkilj@ 36 185 18.6
Dark Walker alex3f 35 64 10.1
Fury Gun numkilj@ 32 172 26.0
Goliath Hitakiri 26 84 7.6
ZP_utcomp3v4b1_LinkGun |ufo|Scarabey 24 549 119.1
Raptor Hitakiri 23 84 7.6
Translocator Hassay 17 901 208.4
Viper Arijus69 13 19 2.9
Laser Turret dmytry157238 12 17 2.6
Avril InfernaL-9 12 22 3.3
Shock Turret Hitakiri 11 100 19.8
Scavenger serg_slash 10 12 1.5
Cicada Ser4a 10 185 18.6
Nemisis serg_slash 8 12 1.5
Paladin Ser4a 6 167 16.2
UTVWeap_NightshadeGun_Content Widi92 5 174 16.8
Rocket Turret Lauren 5 209 37.9
Goliath Machine Gun Hitakiri 4 15 3.7
Spider Mine Trap Akasha 3 191 18.6
Shaped Charge tmp3128 2 37 3.1
UTVWeap_HellBenderPrimary Ma_Razmus 2 129 11.1
UTVWeap_LeviathanPrimary Ser4a 2 172 26.0
UTVWeap_SPMACannon_Content serg_slash 2 177 15.9
SPMA Passenger Gun yzubritskiy 1 30 2.0
UTVWeap_LeviathanTurretBeam zoomerxxx 1 86 11.8
UTVWeap_LeviathanTurretRocket sir-begemot 1 86 11.8
UTVWeap_CicadaTurret numkilj@ 1 106 14.3
UTDeployableSlowVolume numkilj@ 1 122 10.7
UTDeployableEMPMine kefir@puh 1 169 17.5

Most Career Suicides
Cause Игрок Самоубийств Матчей Часов
Slimed Player 2438 592 143.2
Rocket Launcher Hassay 1115 8 1.2
Bio Rifle alex3f 500 943 236.0
Flak Cannon alex3f 221 16 3.0
Shock Rifle dmytry157238 171 140 21.2
Suicided Bratkat 148 6 0.6
Redeemer BALLAMBAS 107 264 40.0
Fell Alex_liverpool 56 202 27.8
Grenade becooI 50 314 63.5
Orb Return numkilj@ 27 43 8.0
Camping destroyerkill 15 166 15.5
Impact Hammer |ufo|Indygo 11 84 22.3
Scorpion Hitakiri 5 100 19.8
Late Entry Ser4a 5 128 24.8
Pancaked CHESTER_)24 5 150 27.7
Reverse Fire |ufo|Scar 4 5 0.7
Ran Over Hassay 4 25 3.8
Node Destruction zoomerxxx 3 86 11.8
Avril Mixer_2_Last 2 37 3.1
Space Death tabalk 2 86 20.7
Crushed Ser4a 2 171 17.2
Round Overtime Scr@tchy 2 230 20.6
Vehicle Collision Grishaua 1 5 1.5
Fell Into Lava GLUSHMAN 1 6 0.9
DmgType_Telefragged michaelhab 1 6 1.2
Encroached Hassay 1 8 0.9
Goliath SilentFEAR 1 16 4.1
Vehicle Explosion SilentFEAR 1 18 1.0
Vehicle Shock Turret Hitakiri 1 39 9.9
Dual Enforcers SaloedXL 1 47 8.4
Sniper Rifle |ufo|Gummy 1 63 15.6
Drowned serg_slash 1 64 8.4
Viper J@R_J@R_BINKS 1 73 5.9
Unknown Weapon Ser4a 1 150 14.5
Paladin numkilj@ 1 166 17.2
Shaped Charge ZzZRAPERzZz 1 197 18.1